|  | 
|---|
|  | 
Description: The thermal imaging camera provides visualisation of temperature curves, energy losses, thermal bridges, electrical overloads and moisture build-up. The infrared image, digital image and mix image allow the user to have a flexible illustration of the area under inspection. Images are stored on exchangeable Micro-SD cards. The device features a USB interface and a high-contrast, colour TFT display. The device automatically switches off after a set period of time to save energy. The time period can be adjusted.
| Thermal image | ✅ | 
| Digital camera | ✅ | 
| MIX image | ✅ | 
| Surface temperature | ✅ | 
| Adjustable emissions level | ✅ | 
| Time stamp | ✅ | 
| Data transfer | ✅ | 
| Min/max/centre measurement value | ✅ | 
| Image recording | ✅ | 
| Measured Variable | Infrared temperature | 
| Features | min./max. | 
| Screen Type | 1,8" Colour TFT | 
| Sensor Type | Thermoelectric array sensor | 
| Auflösung IR-Sensor | 32 x 32 pixels | 
| Display Resolution | 128 x 160 pixels | 
| Spectral Range | 8-14 µm | 
| Image Frequency | 9 Hz | 
| Thermal Sensitivity (NETD) | 150 mK | 
| Measuring Range Infrared Temperature | -20°C … 650°C | 
| Accuracy Infrared Temperature | ≤100°C (± 3°C) >100°C (± 3%) | 
| Infrared Temperature Resolution | 0.1°C | 
| Power Supply | 4 x 1.5V LR03 (AAA) | 
| Operating Time | approx. 100 hours | 
| Operating Conditions | 0°C … 50°C, Luftfeuchtigkeit max. 20 … 85% rH, nicht kondensierend, Arbeitshöhe max. 2000 m über NN (Normalnull) | 
| Storage Conditions | -10°C … 60°C, Luftfeuchtigkeit max. 80% rH | 
| Dimensions (W x H x D) | 70 mm x 180 mm x 46 mm | 
| Weight | 175 g (inkl. Batterien) | 
Scope of delivery:
Documentation:
Titel:
 Thermal imaging camera
 
 Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
 BlackLine
 
 Art.No.: 082.074A, GTIN (EAN): 4021563713639
Printversion
  Print
 
                                    
            


















 Product information sheet
 Product information sheet







