|  | 
|---|
|  | 
Description: This compact universal multimeter for use in the home and for hobbies provides accurate measurement of voltage, current, resistance and battery charge level. Integrity and polarity can be determined using the diode test function. The easy-to-read LC display and the compact design make this a convenient tool to use. The housing is largely made of recycled plastic, making a valuable contribution to sustainability.
| Direct voltage / alternating voltage | ✅ | 
| Direct current | ✅ | 
| Resistance | ✅ | 
| Diode test | ✅ | 
| Battery charge level testing | ✅ | 
| Numerical digital display | ✅ | 
| Measured Variable | Direct voltage / alternating voltage Direct current Resistance | 
| AC Voltage | Range / Resolution / Accuracy*: 200.0V / 0.1V / ± (1.2% + 10) 300V / 1V / ± (1.2% + 10) Bandwidth: 50 … 60 Hz | 
| DC Voltage | Range / Resolution / Accuracy*: 200 mV / 0.1 mV / ± (0.5% + 5) 2000 mV / 1 mV / ± (0.8% + 5) 20.00V / 10 mV / ± (0.8% + 5) 200.0V / 0.1V / ± (0.8% + 5) 300V / 1V / ± (1.0% + 5) | 
| Protection Class | IP 20 | 
| Dimensions (W x H x D) | 77 mm x 139 mm x 28 mm | 
Scope of delivery:
Documentation:
Titel:
 Universal multimeter
 
 Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
 EcoLine
 
 Art.No.: 083.031E, GTIN (EAN): 4021563735563
Printversion
  Print
 
                                    
            


















 Product information sheet
 Product information sheet







