
 
 ThermoSpot Pocket

  
  
  
  
  
  
 
Temperature measuring device - recycled material is used for sustainability
Art.Nr.:
 082.440E
EAN.Nr.:
 4021563734863
Bezeichnung:
 ThermoSpot Pocket
Beschreibung:
 This non-contact infrared temperature measurement device is ideal for determining surface temperatures in hard-to-reach places. The test area can be clearly pinpointed with the target laser. The last measurement value can be saved with the auto-hold function. Reliable continuous measurements are ensured by the minimum/maximum value display. The device automatically switches off after a short period of time to save energy. The housing is largely made of recycled plastic and makes a valuable contribution to sustainability.
| Auto-hold | ✅ | 
| Laser focusing | ✅ | 
| Min/Max | ✅ | 
| Surface temperature | ✅ | 
| Measured Variable | Infrared temperature | 
| Features | max. min. HOLD | 
| Measuring Range Infrared Temperature | -40°C … 400°C | 
| Accuracy Infrared Temperature | ± 2°C + 0,1°C/degree (-40°C ... 0°C) ± 2°C or ± 2% (0°C ... 400°C), greater value applies | 
| Infrared Temperature Resolution | 0.1°C | 
| Emission Coefficient | fixed, 0.95 | 
| Optics | 12:1 (12 m distance : 1 m measured spot) | 
| Laser | Target laser | 
| Laser Class | 2 / < 1 mW (EN 60825-1:2014/A11:2021 / EN 50689:2021) | 
| Power Supply | 1 x 9V 6LR61 (9V block) | 
| Dimensions (W x H x D) | 95 mm x 132 mm x 37 mm | 
| Weight | 144 g (inkl. Batterie) | 
 UMAREX GmbH & Co. KG - Bereich Laserliner - Donnerfeld 2 - D 59757 Arnsberg - Germany
 Tel. +49 2932 638-300 - Fax +49 2932 638-333 -