|  | 
|---|
|  | 
Description: Achieve perfect cooking results with all sorts of meat, poultry and fish with this cordless thermometer. The cooking stage, core temperature, and oven temperature are measured extremely accurately. Data transfer is easy using the app which is available for both IOS and Android. Clear warnings effectively ensure grilled food does not spoil.
| Core temperature | ✅ | 
| Oven temperature | ✅ | 
| Cooking stage selection by dish | ✅ | 
| Timer/alarm | ✅ | 
| Measured Variable | Contact temperature Ambient temperature | 
| Features | Dual input temperature measurement | 
| Measuring Range Ambient Temperature | 0°C … 300°C | 
| Accuracy Ambient Temperature | ± 1°C | 
| Contact Temperature Measuring Range | 0°C … 85°C | 
| Contact Temperature Accuracy | ± 1°C | 
| Protection Class | IP 66 | 
| Features | Test prods, 90 mm long (ø 5.9 mm) Rapid charge function (10 min.) | 
| Power Supply | 1 x 1,5V LR03 (AAA) | 
| Operating Time | approx. 4 hours | 
| Dimensions (W x H x D) | 168 mm x 24 mm x 40 mm | 
| Weight | 80 g (inkl. Batterie) | 
Scope of delivery:
Documentation:
Titel:
 Cordless thermometer
 
 Industrial Quality (BlackLine) / Professional Technology (OrangeLine):
 BBQ & Outdoor
 
 Art.No.: 082.425A, GTIN (EAN): 4021563712670
Printversion
  Print
 
                                    
            


















 Product information sheet
 Product information sheet







